Features
• 8 + 1 fader configuration
• 9-inch multi-touch screen
• Input mixing channels: 16 mono + 1 stereo + 2 FX return
• Buses: 1 Stereo, 6 Mix, 2 FX, 2 Matrix (Supports Input to Matrix)
• Local I/O: 16 Mic/Line (12 XLR + 4 XLR/TRS Phones Combo) inputs, and 8 (XLR) outputs
• Dante: 16 inputs, and 16 outputs
• USB: 18 inputs, and 18 outputs
• 18 Effects, and GEQ on Mix 1-6 and Stereo channels
• Sampling rate: 48kHz/96kHz
• Intuitive user interface optimized for multi-touch screen operation.
• “QuickPro PresetsTM” provide instant access to pro sound setups.
• DAW Remote for smooth DAW operation with physical controllers
• Seamlessly integrated remote control and offline editing via DM3 Editor.
• Wireless remote control of a DM3 is possible via an iPad app.
• Individual wireless Mix/Matrix mixing can be simultaneously performed by up to 10 different iPad, iPhone, iPod touch, or Android devices.
• Direct 2-track recording to standard USB flash drives, or serious multitrack recording to a DAW via Dante or USB.
• Dimensions (W x H x D): 320 mm x 140 mm x 455 mm (12.6” x 5.6” x 18.0”)
• Net weight:6.5 kg (14.3lb)
Audio Mixers and Consoles
YAMAHA DM3 Digital Mixing Console
A DM3 Dante-equipped compact digital mixing console features versatile capabilities and portability for a wide range of applications. Offering superb sound quality, fast and easy setup and operation, and professional-level features.
Brand |
---|
Mixing Capacity | Input Mixing Channels | 16 mono, 1 stereo, 2 FX return |
Mix Buses | 6 | |
Matrices | 2 (Input to Matrix supported) | |
Stereo Buses | 1 | |
FX Buses | 2 | |
Cue Buses | 1 | |
Local Connectors | Analog Input | 16 mic/line (12 XLR + 4 XLR/TRS
Phones Combo) |
Analog Output | 8 (XLR) | |
Dante I/O | Primary / Secondary | |
Expansion Slot | No | |
Word Clock I/O | No | |
MIDI I/O | No (MIDI protocol supported) | |
GPI | No | |
USB | 1 (File Save/Load, 2 Track Rec/Play) | |
USB to Host | 1 (18 in/18 out audio interface, MIDI) | |
Ethernet | Yes | |
Foot Switch | No | |
Phones | 1 | |
DC power IN | 1 (XLR 4pin) | |
Scene Memory | Number of Scenes | 200 |
Recall Safe | Yes | |
Focus Recall | No | |
Fade Time | Yes (0s ~ 60s) | |
Preview | No | |
Selective Load / Save | No | |
Global Paste | No | |
Tactile Control Keys | No (on-screen) | |
Input Channel Functions | Gain Compensation | No |
Digital Gain | Yes (-24dB~ +24dB) | |
HPF | 20Hz ~ 600Hz | |
PEQ | 4 Band Full PEQ (RTA overlay support) | |
Dynamics 1 | Gate / Ducking | |
Dynamics 2 | Comp | |
Input Delay | Yes (0ms ~ 1000ms) | |
Pan | Center Nominal | |
DCA Group | No | |
MUTE Group | 6 | |
Number of Inserts | 1 (V2.0 or later) | |
Direct Out | No | |
Quick Pro Preset | Yes | |
Output Channel Functions | PEQ | 4 Band Full PEQ (RTA overlay support) |
GEQ | Yes | |
Dynamics 2 | Compressor | |
Output Channel Delay | Yes (0ms ~ 1000ms) | |
MUTE Group | 6 | |
Number of Inserts | 1 (V2.0 or later) | |
Quick Pro Preset | Yes |
FX | Number of FXs | 2 |
Number of FX
Programs |
18 | |
GEQ | Available Channels | Stereo, MIX1-6 |
Dante | Number of I/O
Channels |
16 in / 16 out |
Dante Patch from
Console |
No | |
Recording | USB Memory
Recording |
Yes |
Multitrack Recording | Yes (via USB/Dante) | |
Broadcast Functions | 5.1 Surround Panning | No |
Surround Monitor | No | |
Mix Minus | No | |
L-Mono / R-Mono /
LR-Mono |
No | |
Monitor | Solo Mode | No |
Oscillator | Sine Wave / Pink Noise / Burst Noise | |
Other Functions | Port to Port | No |
GPI | No | |
MIDI | Yes (USB MIDI) | |
OSC Server | Yes | |
Wireless Mic
Monitoring |
No | |
DAW Remote | Yes | |
RTA | Yes | |
Output Port Delay | No | |
Cascade | No | |
User Level | Yes | |
Help File | No | |
User Interface | Display | 9-inch multi-touch screen |
Faders | 8 + 1 | |
Channel Encoder | No | |
Channel Name / Color
Display |
Yes (On screen) | |
Custom Fader Banks | Yes | |
User Defined Keys | 6 | |
User Defined Knobs | No | |
Touch and Turn Knob | Yes | |
Monitor Level Knob | No | |
iPad Stay | No | |
Rack-mounting | Yes | |
Software | Editor | DM3 Editor |
StageMix | DM3 StageMix | |
MonitorMix | Yes | |
ProVisionaire Control/
Touch |
Yes | |
Nuendo Live: Control
integration |
No | |
Console File Converter | No |